Program / Friday, June 25th 2010
Please click here to Download
Program as PDF.
09:00 - 09:20 am Welcome Address
| Welcome from the Medical Faculty Mannheim |
| Welcome from the Institute for Medical Technology |
| Welcome from the City of Mannheim and |
09:20 - 03:00 pm Advances in Magnetic Resonance Imaging
09:20 - 10:50 am | High-Field Imaging |
09:20 - 09:35 am | Impact of high-field MR-imaging on clinical accuracy |
09:35 - 09:50 am | Musculoskeletal imaging at 3T: from morphology |
09:50 - 10:05 am | Multi-channel MRI and parallel transmission: |
10:05 - 10:20 am | New contrast in high-field MRI: BOLD and SWI |
10:20 - 10:35 am | What to gain from 7T? |
10.35 - 10.50 am | Discussion |
|
|
10:50 - 11:10 am | Coffee Break |
|
|
11:10 - 12:40 am | Technical Advances in MRI |
11:10 - 11.25 am | Fetal MRI: Clinical Applications |
11:25 - 11:40 am | Comprehensive cardiac MRI in less than 30 minutes |
11:40 - 11:55 am | DWI for breast cancer |
11:55 - 12:15 pm | Functional MRI in the evaluation of focal brain lesions |
12:15 - 12:30 pm | Move during scan: the next frontier in MRI? |
12:30 - 12:40 pm | Discussion |
12:45 - 01:40 pm | Lunch Break |
| Lunch Symposium "syngo.via: Improving efficiency in clinical imaging" |
|
|
01:40 - 03:00 pm | Contrast Mechanisms |
01:40 - 01.55 pm | Hepatobiliary imaging with dedicated contrast agents |
01:55 - 02:05 pm | Sodium MRI: looking beyond morphology |
02:05 - 02:25 pm | Multiparametric MRI and lymph node imaging in |
02:25 - 02.45 pm | Clinical Applications with SWI |
02:45 - 03:00 pm | Discussion |
|
|
03:00 - 03:20 pm | Coffee Break |
03:20 - 06:40 pm Advances in Computed Tomography
03:20 - 04:25 pm | Advances in Cardiovascular CT |
03:20 - 03:40 pm | Comprehensive CT assessment of coronary artery disease |
03:40 - 03:50 pm | Combined morphologic and functional CT imaging of pulmonary |
03:50 - 04:05 pm | Optimized CT angiography protocols for the assessment of |
04:05 - 04:20 pm | Discussion |
|
|
04:20 - 05:30 pm | Image Guided Therapy in Oncology |
04:20 - 04:35 pm | Optimization of CT interventions in oncology using 3D planning |
04:35 - 04:55 pm | C-arm computed tomography for transarterial chemoperfusion |
04:55 - 05:10 pm | Radiotherapy planning in the era of on-line volume imaging |
05:10 - 05:25 pm | Discussion |
|
|
05:25 - 05:40 pm | Coffee Break |
|
|
05:40 - 06:40 pm | Dual Energy in Clinical Practice |
05:40 - 05:55 pm | Dual energy CT in thoracic imaging |
05:55 - 06:10 pm | Dual energy CT in abdominal and urogenital imaging |
06:10 - 06:25 pm | Dual energy CT in cardiovascular imaging |
06:25 - 06:40 pm | Discussion |







